របាយការណ៍សង្ខេបសំខាន់ៗ

ការគូសបញ្ជាក់សំខាន់ៗក្នុងរូបភាពជាឯកសារនេះនឹងបង្ហាញ ក៏ដូចជាផ្ដល់នូវការយល់ដឹងពិស្ដារអំពីសកម្មភាពរបស់ អិលអូអិលស៊ី និងសមិទ្ធផលថ្មីៗដែលគ្រឹះស្ថានហិរញ្ញវត្ថុបានសម្រេចនាពេលកន្លងមក។ ការបង្ហាញនេះក៏នឹងផ្ដល់ព័ត៌មានខ្លីៗលើប្រតិបត្តិការរបស់ អិលអូអិលស៊ី ហើយក្នុងនេះរួមមាន ចំនួនបុគ្គលិក ប្រាក់ចំណេញសុទ្ធ ទ្រព្យសកម្មជាដើម។ សូមចូលពិនិត្យតារាងខាងក្រោម ដើម្បីស្វែងយល់បន្ថែម។

Financial Highlight 2023 2024 2025
Total Assets 1,567,832,502 1,605,505,747 1,584,502,500
Gross Loan Portfolio 1,246,507,114 1,320,835,911 1,373,095,015
Deposit Balance 903,917,855 1,001,378,991 1,017,827,545
Equity 356,195,458 388,573,016 434,564,315
Net Income 65,714,357 40,000,952 52,892,769
Return On Assets 4.32% 2.52% 3.32%
Return On Equity 20.33% 10.74% 12.85%
Operational Highlight 2023 2024 2025
Number of Active Borrowers 335,089 330,080 316,123
Number of Deposit Account 620,840 817,146 805,840
Number of Depositors 510,972 530,575 534,575
Number of Offices (Including Head Office) 83 83 83
Number of Personnel 3,590 3,704 4,035
ATM Card Issued 56,821 28,340 38,205
LOLC Mobile Users 80,486 112,651 135,686
LOLC Mobile Merchants 22,880 36,990 35,270
Par>30 Days 2.71% 7.95% 13.54%
Par>90 Days 2.32% 2.24% 9.84%
Gross Write-offs 1.41% 1.09% 1.13%
Capital Adequacy Ratio (CAR) 28.41% 24.94% 27. 97%
Debt-to-Equity Ratio 3.41 3.13 2.65
Cost-to-Income Ratio (Including Provisions) 39.87% 63.75% 57.27%
Operating Expense to Average Gross Loan Portfolio 4.18% 4.30% 4.67%