There is an ATM LOLC card, you can easily withdraw money from over 4,000 ATMs nationwide! No more wasting time searching for ATMs from the same bank. With the ATM LOLC card, you can withdraw money from all ATMs or pay for goods through POS machines with the CSS symbol and perform many other transactions.
Cash Withdrawal Limit per Transaction of LOLC ATM Card with CSS Members:
| No. | CSS Member Institution | Withdrawal per Transaction | Withdrawal per Day | |
|---|---|---|---|---|
| KHR | USD | KHR/USD | ||
| 1 | ABA Bank | 2,000,000 | 500 |
|
| 2 | ACLEDA Bank | 2,000,000 | 500 | |
| 3 | AMK Microfinance PLC | 2,000,000 | 500 | |
| 4 | Amret Microfinance | 2,000,000 | 500 | |
| 5 | Bank of China (Cambodia) | 2,000,000 | 500 | |
| 6 | Cambodia Post Bank | 2,000,000 | 500 | |
| 7 | Cambodia Public Bank | 2,000,000 | 500 | |
| 8 | Canadia Bank | 2,000,000 | 500 | |
| 9 | Chief Bank | 2,000,000 | 500 | |
| 10 | CIMB Bank | 2,000,000 | 500 | |
| 11 | Hatha Bank | 2,000,000 | 500 | |
| 12 | Hong Leong Bank(HLB) | 400,000 | 1,000 | |
| 13 | Maybank | 2,000,000 | 500 | |
| 14 | Phillip Bank(PLB) | 400,000 | 1,000 | |
| 15 | KB Prasac Bank Plc | 2,000,000 | 500 | |
| 16 | Prince Bank(PRINCE) | 2,500,000 | 5,000 | |
| 17 | SATHAPANA (SPN) | 2,000,000 | 500 | |
| 18 | Vattanac Bank | 2,000,000 | 500 | |
| 19 | Woori Bank | 2,000,000 | 500 | |
| 20 | RHB Bank | 2,000,000 | 500 | |
| 21 | Union Commercial Bank | 2,000,000 | 500 | |
| 22 | Phnom Penh Commercial Bank | 2,000,000 | 500 | |
| 23 | Chip Mong Bank(CMCB) | 2,000,000 | 500 | |
| 24 | Cathay United Bank(CUBC) | 2,000,000 | 500 | |
| 25 | Shinhan Bank (CMBC) | 2,000,000 | 500 | |
| 26 | DGB Bank | 2,000,000 | 500 | |
| 27 | J Trust Royal Bank | 2,000,000 | 500 | |
| 28 | HENG FENG(CAMBODIA) BANK Plc. | 2,000,000 | 500 | |
| 29 | Wing Bank (Cambodia) | 2,000,000 | 500 | |
| 30 | BRIDGE Bank | 2,000,000 | 500 | |
| 31 | APD Bank | 2,000,000 | 500 | |
| 32 | MOHANOKOR Microfinance Institution Plc. | 2,000,000 | 500 | |
| 33 | BIDC Bank | 2,000,000 | 500 | |
| 34 | Cambodia Asia Bank (CAB) | 2,000,000 | 500 | |
Note:
- Limitation ATM transactions on LOLC ATM Card: Premium Card 20 times/day and Classic Card 10 times/day.
- No fee charge for all transactions of LOLC ATM Card with CSS members. LOLC bears all fees showm on ATM screens.
Information Security