Fast Payment Service (FAST) is an initiated by the National Bank of Cambodia and in cooperation with commercial banks and MDIs in order to provide convenience and safe service of transferring or receiving money under FAST members.
Benefits:
Enables customers to transfer or receive funds cross Banks/MDIs under FAST members
Product Features
No | Feature | Description |
---|---|---|
1 | Method | LOLC Branch, iPay Cambodia and Internet Banking |
2 | Currency | KHR |
3 | Middle | Sender/Receiver is required to have account with LOLC and other Banks/MDIs under FAST members |
4 | Maximum Transfer Amount per Transaction | KHR 40,000,000 |
5 | Maximum Transfer Amount Per Day | KHR 80,000,000 |
6 | Account Balance | Customer is required to have sufficient balance to transfer |
Fee Charge
Condition | Description |
---|---|
Fee Charge | Free of Charge |
Requirement
- To have Saving Account
- Receiver must have account with other banks/MDIs under FAST members
- Register iPay Cambodia/Internet Banking
FAST Members (as of January 2023)
No | Bank/MDI |
---|---|
1 | ACLEDA BANK PLC.* |
2 | ADVANCED BANK OF ASIA LIMITED.* |
3 | AMK MICROFINANCE INSTITUTION PLC.* |
4 | AMRET MICROFINANCE INSTITUTION. |
5 | ASIA-PACIFIC DEVELOPMENT SPECIALIZED BANK PLC.* |
6 | J TRUST ROYAL BANK PLC. |
7 | BANGKOK BANK PUBLIC COMPANY LIMITED CAMBODIA BRANCH. |
8 | BANK FOR INVESTMENT AND DEVELOPMENT OF CAMBODIA PLC.* |
9 | BANK OF CHINA (HONG KONG) LIMITED PHNOM PENH BRANCH. |
10 | BOOYOUNG KHMER BANK. |
11 | BRANCH OF KASIKORN BANK PUBLIC COMPANY LIMITED (PHNOM PENH). |
12 | BRED BANK (CAMBODIA) PLC.* |
13 | CAMBODIA ASIA BANK LTD. |
14 | CAMBODIA MEKONG BANK PUBLIC LIMITED. |
15 | CAMBODIA POST BANK PLC.* |
16 | CAMBODIAN COMMERCIAL BANK LTD. |
17 | CAMBODIAN PUBLIC BANK PLC.* |
18 | CANADIA BANK PLC.* |
19 | CATHAY UNITED BANK CAMBODIA CORP, LTD.* |
20 | CIMB BANK PLC.* |
21 | FIRST COMMERCIAL BANK PHNOM PENH BRANCH |
22 | FOREIGN TRADE BANK OF CAMBODIA* |
23 | HATTHA BANK* |
24 | HONG LEONG BANK (CAMBODIA) PLC. |
25 | ICBC LIMITED PHNOM PENH BRANCH |
26 | KOOKMIN BANK CAMBODIA PLC. |
27 | KRUNG THAI BANK PUBLIC CO., LTD PHNOM PENH BRANCH |
28 |
LOLC (CAMBODIA) PLC.* |
29 | MAYBANK (CAMBODIA) PLC.* |
30 | MEGA INTERNATIONAL COMMERCIAL BANK (CAMBODIA) |
31 | PHILLIP BANK PLC.* |
32 | PHNOM PENH COMMERCIAL BANK* |
33 | PRASAC MICROFINANCE LIMITED * |
34 | RHB INDOCHINA BANK LIMITED |
35 | SAIGON THUONG TIN BANK (CAMBODIA) PLC. |
36 | SATHAPANA BANK PLC. |
37 | SAIGON HANOI BANK CAMBODIA PLC. |
38 | SHINHAN BANK (CAMBODIA) PLC. |
39 | TAIWAN COOPERATIVE BANK PHNOM PENH BRANCH |
40 | UNION COMMERCIAL BANK PLC. |
41 | VATTANAC BANK* |
42 | VIETNAM BANK FOR AGRICULTURE AND RURAL DEVELOPMENT CAMBODIA BRANCH |
43 | WOORI BANK |
44 | B.I.C (CAMBODIA) BANK PLC.* |
45 | MB BANK PLC. PHNOM PENH BRANCH CAMBODIA* |
46 | SACOMBANK (CAMBODIA) PLC.* |
47 | SME BANK OF CAMBODIA PLC.* |
48 | CHIEF (CAMBODIA) COMMERCIAL BANK PLC* |
49 | CHIP MONG COMMERCIAL BANK PLC* |
50 | SBI LYHOUR BANK PLC* |
51 | DGB Bank PLc* |
Remarks: (*) are FAST 2.0 members.