Key Highlights

The highlight provide insight into LOLC (Cambodia) Plc. performance and how far the financial institution have achieved recently. It provides brief information on LOLC’s operation such as number of staffs, net income, assets and much more. Visit the table below to find out more. 

Financial Highlight 2023 2022 2021
Total Assets 1,567,832,502 1,475,663,556 1,211,355,156
Gross Loan Portfolio 1,246,507,114 1,253,022,255 1,036,280,875
Deposit Balance 903,917,855 767,174,498 581,937,121
Equity 356,195,458 290,276,761 234,457,982
Net Income 65,714,357 58,695,280 53,281,766
Return On Assets 4.3% 4.4% 4.8%
Return On Equity 20.3% 22.4% 26.3%
Operational Highlight 2023 2022 2021
Number of Active Borrowers 335,089  341,753 318,354
Number of Deposit Account 620,840 609,651 532,169
Number of Depositors 510,972 517,349 462,125
Number of Offices (Including Head Office) 83 83 81
Number of Personnel 3,590 3,535 3,297
ATM Card Issued 56,821 49,542 32,065
iPay Users 80,486 57,681 48,134
iPay Merchants 22,880 8,349 2,630
Par>30 Days 2.71% 2.95% 2.05%
Gross Write-offs 1.41% 0.30% 0.21%
Capital Adequacy Ratio (CAR) 24.7% 23.1% 26.8%
Debt-to-Equity Ratio 3.4x 4.1x 4.2x
Cost-to-Income Ratio (Including Provisions) 39.87% 48.80% 43.30%
Operating Expense to Average Gross Loan Portfolio 4.2% 4.6% 4.9%