The highlight provide insight into LOLC (Cambodia) Plc. performance and how far the financial institution have achieved recently. It provides brief information on LOLC’s operation such as number of staffs, net income, assets and much more. Visit the table below to find out more.
Metric | Q3 2022 | 2021 | 2020 | 2019 |
---|---|---|---|---|
Gross Loan Portfolio | $ 1,237,492,203 | $1,036,280,875 | $ 855,921,611 | $ 772,214,265 |
Total Assets | $ 1,467,349,160 | $ 1,211,355,156 | $ 1,071,528,994 | $ 1,009,351,504 |
Equity | $ 273,202,337 | $ 234,457,982 | $ 181,176,216 | $ 135,805,441 |
Net Income | $ 41,305,805 | $ 53,281,766 | $ 45,392,810 | $ 34,020,118 |
Number of Active Borrowers | 345,264 | 318,354 | 303,555 | 294,152 |
Deposit Balance | $ 761,983,175 | $ 581,937,121 | $ 536,019,918 | $ 457,661,470 |
Deposit Account | 600,113 | 532,169 | 461,775 | 381,613 |
Depositors | 511,653 | 462,125 | 401,662 | 336,002 |
Number of Offices (Including Head Office) | 83 | 81 | 79 | 79 |
Number of Personnel | 3,534 | 3,297 | 3,140 | 2,757 |
Operating Expense/Avg. Loan Portfolio * | 5.13% |
5.02% |
4.86% |
6.07% |
Par≥30 Days | 2.92% |
2.05% |
1.27% |
0.61% |
Gross Write-offs | 0.00% |
0.21% |
0.23% |
0.27% |
Capital Adequacy Ratio (CAR) | 23.06% |
26.80% |
23.99% |
20.05% |
Debt-to-Equity Ratio | 4.3x |
4.2X |
4.9X |
6.4X |
Cost-to-Income Ratio (Including Provisions) | 53.86% |
44.48% |
48.34% |
52.53% |
Return On Assets * | 4.10% |
4.80% |
4.25% |
3.19% |
Return On Equity * | 21.76% |
26.34% |
27.90% |
32.68% |